- Yopitek Ltd/
- Products/
- Ubiquiti UniFi Enterprise Wireless Network Equipment/
- Ubiquiti UniFi Cloud Gateway Fiber — Fiber WAN Integrated Gateway/
Ubiquiti UniFi Cloud Gateway Fiber — Fiber WAN Integrated Gateway
Product Features#

- Compact gateway optimized for fiber ISP connectivity, with dual SFP+ + 10 GbE RJ45 WAN ports
- IDS/IPS throughput 5 Gbps with 55,000+ CyberSecure signatures
- Optional NVMe SSD storage (up to 2 TB) with integrated UniFi Protect NVR
- Manages 50+ UniFi devices, 500+ simultaneous users, and 50 access hubs
- Supports up to 6 WAN ports with multi-WAN load balancing and failover
- Powered by a Cortex-A73 quad-core processor for higher performance than previous generations
- Features a 0.96" LCM status display and Bluetooth setup
Specifications#
Overview#
| Item | Specification |
|---|---|
| Dimensions | 212.8 × 127.6 × 30 mm (8.3 × 5 × 0.5") |
| Form Factor | Compact desktop |
| Weight | Without SSD: 675 g / With SSD: 734 g |
| Managed UniFi Devices | 50+ |
| Managed Access Hubs | 50 |
| Simultaneous Users | 500+ |
| IDS/IPS Throughput | 5 Gbps |
| Max. WAN Port Count | 6 |
| Default WAN Ports | (1) 10G SFP+ + (1) 10 GbE RJ45 |
Hardware#
| Item | Specification |
|---|---|
| Processor | Quad-core ARM Cortex-A73 @ 2.2 GHz |
| System Memory | 3 GB |
| Enclosure Material | Polycarbonate |
| Port Layout (2.5 GbE RJ45) | 4 ports — 2.5G/1G/100M/10M |
| Port Layout (10 GbE RJ45) | 1 port — 10G/2.5G/1G |
| Port Layout (10G SFP+) | 2 ports — 10G/1G |
| PoE Budget | 30W |
| Max. Power Consumption | 29.4W (excluding PoE output) |
| Power Method | DC jack (54V DC / 1.1A) |
| Power Supply | External adapter, 54V DC / 1.1A, 100–240V AC |
| NVR Storage | Optional NVMe SSD, up to 2 TB |
| LCM Display | 0.96" status display |
| Management | Ethernet + Bluetooth |
| ESD/EMP Protection | Air: ±8kV, Contact: ±4kV |
| Ambient Operating Temperature | 0 to 40°C (32 to 104°F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, SRRC, Anatel |
| MAC Address Table Size | 4,000 |
Security#
| Item | Specification |
|---|---|
| Stateful Firewall | ✓ |
| Application-Aware Layer 7 Firewall | ✓ |
| DPI (Deep Packet Inspection) | ✓ |
| Zone-Based Firewall | ✓ |
| Content Filtering | ✓ |
| IPS/IDS | ✓ |
| Ad Blocking | ✓ |
| IDS/IPS Signatures | 55,000+ with CyberSecure |
VPN & SD-WAN#
| Item | Specification |
|---|---|
| SD-WAN (License-Free) | ✓ |
| Site Magic VPN | ✓ |
| IPsec | ✓ |
| OpenVPN | ✓ |
| WireGuard | ✓ |
| L2TP | ✓ |
Networking#
| Item | Specification |
|---|---|
| Multi-WAN Load Balancing | ✓ |
| OSPF Dynamic Routing | ✓ |
| Advanced QoS | ✓ |
| mDNS | ✓ |
| Integrated RADIUS Server | ✓ |
| IPv6 Support | ✓ |
Software#
| Item | Specification |
|---|---|
| Application Requirements | UniFi Network (latest version) |
Applications#
Ideal for medium to large offices, multi-tenant buildings, or fiber ISP access environments requiring high-throughput security inspection, large-scale camera systems, and access control management. The built-in NVMe SSD slot enables management of a large number of surveillance cameras without an external NVR server.
Need a product quotation? Please contact us